Thank you for your interest in a Ultimate Test Drive.
Registration for our actual event is now closed.
Please come back for our next Ultimate Test
Drive Event
soon.

Model: | GL 500 |
HP: | 435 |
0–100 km/h: | 5.4 sec. |
No. of cylinders: | V8 |
Special equipment: | |
|
Model: | GL 500 |
HP: | 435 |
0–100 km/h: | 5.4 sec. |
No. of cylinders: | V8 |
Special equipment: | |
|
Thank you for your interest in a Ultimate Test Drive.
Registration for our actual event is now closed.
Please come back for our next Ultimate Test
Drive Event
soon.
Thank you for your interest in a Ultimate Test Drive.
Registration for our actual event is now closed.
Please come back for our next Ultimate Test
Drive Event
soon.
Model: | G 500 |
HP: | 387 |
0–100 km/h: | 5.9 sec. |
No. of cylinders: | V8 |
Special equipment: | |
|
Model: | G 500 |
HP: | 387 |
0–100 km/h: | 5.9 sec. |
No. of cylinders: | V8 |
Special equipment: | |
|
Model: | GLK 350 |
HP: | 306 |
0–100 km/h: | 6.5 sec. |
No. of cylinders: | V6 |
Special equipment: | |
|
Model: | GLK 350 |
HP: | 306 |
0–100 km/h: | 6.5 sec. |
No. of cylinders: | V6 |
Special equipment: | |
|
Model: | ML 500 |
HP: | 408 |
0–100 km/h: | 5.6 sec. |
No. of cylinders: | V8 |
Special equipment: | |
|
Model: | ML 500 |
HP: | 408 |
0–100 km/h: | 5.6 sec. |
No. of cylinders: | V8 |
Special equipment: | |
|
Model: | GL 500 |
HP: | 435 |
0–100 km/h: | 5.4 sec. |
No. of cylinders: | V8 |
Special equipment: | |
|